| Westbound | | | | | | | | | | | | AM Service |
| 5.15 | 5.21 | 5.29 | 5.42 | 5.45 | - | 5.50 | 5.57 | 6.06 | 6.09 | - |
| 5.55 | 6.02 | 6.11 | 6.26 | 6.30 | - | 6.39 | 6.46 | 6.55 | 6.58 | - |
| 6.15 | 6.22 | 6.32 | 6.49 | 6.53 | - | 7.02 | 7.09 | 7.16 | 7.19 | - |
| 6.40 | 6.47 | 6.57 | 7.14 | 7.18 | - | 7.27 | 7.34 | 7.41 | 7.44 | - |
| - | - | - | 7.31 | 7.35 | - | 7.43 | 7.51 | 7.58 | 8.01 | - |
| - | - | 7.18 | 7.39 | 7.46 | - | 7.54 | 8.01 | 8.09 | 8.12 | - |
| 7.00 | 7.10 | - | 7.45 | 7.52 | - | 8.00 | 8.06 | 8.14 | 8.17 | - |
| - | - | 7.48 | 8.09 | 8.16 | - | 8.24 | 8.31 | 8.39 | 8.42 | - |
| 7.30 | 7.40 | - | 8.15 | 8.22 | - | 8.30 | 8.37 | 8.44 | 8.47 | - |
| - | - | - | 8.23 | 8.27 | - | 8.35 | 8.41 | 8.49 | 8.52 | - |
| - | - | - | 8.31 | 8.35 | - | 8.43 | 8.49 | 8.57 | 9.00 | - |
| 8.00 | 8.12 | 8.26 | 8.44 | 8.47 | - | 8.54 | 9.00 | 9.07 | 9.09 | - |
| - | - | - | 9.00 | 9.03 | - | 9.10 | 9.16 | 9.23 | 9.25 | - |
| 8.32 | 8.47 | - | 9.14 | 9.19 | - | 9.27 | 9.35 | 9.43 | 9.45 | - |
| - | - | 8.54 | 9.15 | 9.18 | - | 9.25 | 9.32 | 9.39 | 9.41 | - |
| 9.00 | 9.10 | 9.20 | 9.34 | 9.37 | - | 9.45 | 9.52 | 9.58 | 10.00 | 10.07 |
| 9.30 | 9.40 | 9.50 | 10.04 | 10.07 | - | 10.15 | - | - | - | - |
| - | - | - | 10.26 | 10.29 | - | 10.37 | - | - | - | - |
| 10.00 | 10.10 | 10.20 | 10.34 | 10.37 | - | 10.45 | 10.52 | 10.58 | 11.00 | 11.07 |
| 10.20 | 10.30 | 10.40 | 10.54 | 10.57 | - | 11.05 | - | - | - | - |
| 11.00 | 11.10 | 11.20 | 11.34 | 11.37 | - | 11.45 | 11.52 | 11.58 | 12.00 | 12.06 |
| 11.20 | 11.30 | 11.40 | 11.54 | 11.57 | - | 12.05 | - | - | - | - |
PM Service |
| 12.00 | 12.12 | 12.22 | 12.36 | 12.39 | - | 12.48 | 12.55 | 1.02 | 1.05 | 1.11 |
| 12.20 | 12.31 | 12.41 | 12.56 | 12.59 | - | 1.07 | - | - | - | - |
| 1.00 | 1.12 | 1.22 | 1.40 | 1.43 | - | 1.50 | 1.57 | 2.04 | 2.07 | 2.13 |
| 1.30 | 1.42 | 1.52 | 2.10 | 2.13 | - | 2.20 | 2.27 | 2.34 | 2.37 | - |
| 2.00 | 2.12 | 2.22 | 2.40 | 2.43 | - | 2.50 | 2.57 | 3.04 | 3.07 | 3.13 |
| 2.20 | 2.32 | 2.42 | 3.01 | 3.05 | - | 3.13 | 3.20 | 3.30 | 3.34 | - |
| 3.00 | 3.12 | 3.22 | 3.41 | 3.45 | - | 3.53 | 4.00 | 4.10 | 4.13 | 4.19 |
| 3.30 | 3.42 | 3.52 | 4.11 | 4.15 | - | 4.23 | 4.32 | 4.42 | 4.47 | - |
| 4.00 | 4.13 | 4.25 | 4.44 | 4.48 | 4.53 | 4.56 | 5.05 | 5.15 | 5.18 | 5.24 |
| 4.30 | 4.42 | 4.54 | 5.13 | 5.17 | 5.22 | 5.25 | 5.34 | 5.44 | 5.47 | - |
| 5.00 | 5.15 | 5.27 | 5.46 | 5.50 | 5.55 | 5.58 | 6.07 | 6.17 | 6.20 | - |
| 5.30 | 5.45 | 5.57 | 6.16 | 6.20 | 6.25 | 6.28 | 6.37 | 6.47 | 6.50 | - |
| 6.10 | 6.21 | 6.33 | 6.48 | 6.51 | - | 6.59 | 7.05 | 7.11 | 7.14 | - |
| 7.00 | 7.08 | 7.17 | 7.31 | 7.34 | - | 7.42 | 7.48 | 7.54 | 7.57 | - |
| 8.00 | 8.08 | 8.17 | 8.31 | 8.34 | - | 8.40 | 8.46 | 8.52 | 8.54 | - |
| 9.00 | 9.08 | 9.17 | 9.31 | 9.34 | - | 9.40 | 9.46 | 9.52 | 9.54 | - |
| 10.00 | 10.07 | 10.16 | 10.29 | 10.32 | - | 10.38 | 10.44 | 10.50 | 10.52 | - |
| 11.15 | 11.22 | 11.30 | 11.43 | 11.46 | - | 11.51 | 11.56 | 12.02 | 12.04 | - |
| | Eastbound | | | | | | | | | | | | AM Service |
| - | - | - | - | - | 5.35 | - | 5.42 | 5.45 | - | 6.15 |
| - | - | - | - | - | 6.30 | 6.34 | 6.38 | 6.41 | - | 7.24 |
| - | - | 6.35 | 6.38 | 6.44 | 6.50 | 6.56 | 6.59 | 7.02 | - | 7.52 |
| - | - | 7.00 | 7.03 | 7.10 | 7.17 | 7.23 | 7.26 | 7.29 | - | 8.19 |
| - | - | 7.30 | 7.34 | 7.43 | 7.48 | - | 7.56 | 7.59 | 8.20 | 8.45 |
| - | - | 8.05 | 8.09 | 8.16 | 8.21 | - | 8.30 | 8.34 | - | 9.18 |
| - | - | 8.40 | 8.43 | 8.52 | 8.57 | - | 9.06 | 9.10 | - | 9.54 |
| - | - | 9.45 | 9.47 | 9.53 | 9.58 | - | 10.05 | 10.08 | 10.23 | 10.46 |
| 10.40 | 10.44 | 10.46 | - | 10.51 | 10.57 | - | 11.04 | 11.07 | 11.22 | 11.45 |
| 11.40 | 11.44 | 11.46 | - | 11.51 | 11.57 | - | 12.04 | 12.07 | 12.22 | 12.45 |
PM Service |
| - | - | - | - | - | 12.15 | - | 12.21 | 12.24 | 12.39 | 1.02 |
| 12.40 | 12.44 | 12.46 | - | 12.53 | 12.59 | - | 1.09 | 1.12 | 1.28 | 1.51 |
| 1.40 | 1.44 | 1.48 | - | 1.55 | 2.01 | - | 2.10 | 2.13 | 2.30 | 2.53 |
| 2.40 | 2.45 | 2.48 | - | 2.56 | 3.02 | - | 3.11 | 3.14 | 3.31 | 3.56 |
| - | - | 2.59 | 3.02 | 3.09 | 3.15 | - | 3.25 | 3.28 | 3.47 | 4.12 |
| - | - | 3.14 | 3.17 | 3.24 | 3.30 | - | 3.40 | 3.43 | 4.02 | 4.27 |
| 3.45 | 3.50 | 3.53 | - | 4.01 | 4.07 | - | 4.16 | 4.19 | 4.36 | 5.01 |
| - | - | 4.23 | 4.26 | 4.33 | 4.39 | - | 4.49 | 4.52 | 5.11 | 5.36 |
| 4.45 | 4.49 | 4.52 | - | 5.00 | 5.08 | - | 5.17 | 5.21 | 5.41 | 6.04 |
| - | - | 5.23 | 5.29 | 5.38 | 5.45 | - | 5.55 | 5.59 | 6.18 | 6.41 |
| 5.45 | 5.49 | 5.52 | - | 5.59 | 6.05 | - | 6.13 | 6.16 | 6.37 | 7.00 |
| - | - | 6.30 | 6.32 | 6.39 | 6.45 | - | 6.54 | 6.57 | 7.12 | 7.34 |
| - | - | 7.30 | 7.32 | 7.39 | 7.45 | - | 7.54 | 7.57 | 8.12 | 8.34 |
| - | - | 8.30 | 8.32 | 8.39 | 8.45 | - | 8.54 | 8.57 | 9.12 | 9.31 |
| - | - | - | - | - | 9.00 | - | 9.09 | 9.12 | 9.27 | 9.46 |
| - | - | 9.15 | 9.17 | 9.23 | 9.29 | - | 9.38 | 9.40 | 9.54 | 10.12 |
| - | - | - | - | - | 9.45 | - | 9.54 | 9.56 | 10.11 | - |
| - | - | 9.46 | 9.48 | 9.54 | 10.00 | - | 10.09 | 10.11 | 10.25 | 10.43 |
| - | - | 10.11 | 10.13 | 10.19 | 10.25 | - | 10.34 | 10.36 | 10.50 | 11.08 |
| - | - | - | - | - | 10.40 | - | 10.47 | 10.49 | 11.04 | 11.22 |
| - | - | 11.10 | 11.12 | 11.18 | 11.23 | - | 11.29 | 11.31 | 11.45 | 12.03 |
| - | - | 12.20 | 12.22 | 12.28 | 12.33 | - | 12.39 | 12.41 | 12.55 | 1.13 |
|