| Southbound |
|
|
|
|
|
|
|
AM Service |
| 5.30 | 5.40 | 5.51 | 5.57 | - | - | - |
| 6.30 | 6.40 | 6.51 | 6.57 | - | - | - |
| 7.30 | 7.40 | 7.51 | 7.57 | - | - | - |
| 8.02 | 8.12 | 8.24 | 8.31 | 8.43 | 8.46 | 9.01 |
| 8.32 | 8.42 | 8.54 | 9.01 | 9.13 | 9.17 | 9.32 |
| 8.59 | 9.10 | 9.22 | 9.31 | 9.43 | 9.47 | 10.02 |
| 9.29 | 9.40 | 9.52 | 10.01 | 10.13 | 10.17 | 10.32 |
| 9.59 | 10.10 | 10.22 | 10.31 | 10.43 | 10.47 | 11.02 |
| 10.29 | 10.40 | 10.52 | 11.01 | 11.13 | 11.17 | 11.32 |
| 10.59 | 11.10 | 11.22 | 11.31 | 11.43 | 11.47 | 12.02 |
| 11.29 | 11.40 | 11.52 | 12.01 | 12.14 | 12.18 | 12.34 |
| 11.59 | 12.10 | 12.22 | 12.31 | 12.44 | 12.48 | 1.04 |
PM Service |
| 12.29 | 12.40 | 12.52 | 1.01 | 1.14 | 1.18 | 1.34 |
| 12.59 | 1.10 | 1.22 | 1.31 | 1.44 | 1.48 | 2.04 |
| 1.29 | 1.40 | 1.52 | 2.01 | 2.14 | 2.18 | 2.34 |
| 1.59 | 2.10 | 2.22 | 2.31 | 2.44 | 2.48 | 3.04 |
| 2.29 | 2.40 | 2.52 | 3.01 | 3.14 | 3.18 | 3.34 |
| 2.59 | 3.10 | 3.22 | 3.31 | 3.44 | 3.48 | 4.04 |
| 3.29 | 3.40 | 3.52 | 4.01 | 4.14 | 4.18 | 4.34 |
| 3.59 | 4.10 | 4.22 | 4.31 | 4.44 | 4.48 | 5.04 |
| 4.29 | 4.40 | 4.52 | 5.01 | 5.13 | 5.16 | 5.31 |
| 5.02 | 5.11 | 5.22 | 5.31 | 5.43 | 5.46 | 6.01 |
| 5.32 | 5.41 | 5.52 | 6.01 | 6.13 | 6.16 | 6.31 |
| 6.02 | 6.11 | 6.22 | 6.31 | 6.43 | 6.46 | 7.01 |
| 6.32 | 6.41 | 6.52 | 7.01 | 7.13 | 7.16 | 7.31 |
| 7.05 | 7.14 | 7.25 | 7.34 | 7.46 | 7.49 | 8.04 |
| 8.06 | 8.15 | 8.26 | 8.35 | 8.47 | 8.50 | 9.05 |
| 9.13 | 9.21 | 9.29 | 9.36 | 9.47 | 9.50 | - |
| 10.14 | 10.22 | 10.30 | 10.37 | 10.48 | 10.51 | - |
| 11.15 | 11.23 | 11.31 | 11.38 | 11.49 | 11.52 | - |
| 12.18 | 12.25 | 12.33 | 12.39 | 12.50 | 12.53 | - |
| 1.08 | 1.15 | 1.23 | 1.29 | 1.40 | 1.43 | - |
|
| Northbound |
|
|
|
|
|
|
|
AM Service |
| - | - | - | 6.21 | 6.28 | 6.36 | 6.45 |
| - | - | - | 7.21 | 7.28 | 7.36 | 7.45 |
| - | - | - | 8.21 | 8.28 | 8.36 | 8.45 |
| 8.41 | 8.57 | 8.59 | 9.13 | 9.21 | 9.29 | 9.41 |
| 9.22 | 9.39 | 9.41 | 9.55 | 10.03 | 10.11 | 10.23 |
| 9.52 | 10.09 | 10.11 | 10.25 | 10.33 | 10.41 | 10.53 |
| 10.22 | 10.39 | 10.41 | 10.55 | 11.03 | 11.11 | 11.23 |
| 10.52 | 11.09 | 11.11 | 11.25 | 11.33 | 11.41 | 11.53 |
| 11.22 | 11.39 | 11.41 | 11.55 | 12.03 | 12.12 | 12.24 |
| 11.51 | 12.09 | 12.11 | 12.25 | 12.33 | 12.42 | 12.54 |
PM Service |
| 12.21 | 12.39 | 12.41 | 12.55 | 1.03 | 1.12 | 1.24 |
| 12.51 | 1.09 | 1.11 | 1.25 | 1.33 | 1.42 | 1.54 |
| 1.21 | 1.39 | 1.41 | 1.55 | 2.03 | 2.12 | 2.24 |
| 1.51 | 2.09 | 2.11 | 2.25 | 2.33 | 2.42 | 2.54 |
| 2.21 | 2.39 | 2.41 | 2.55 | 3.03 | 3.12 | 3.24 |
| 2.51 | 3.09 | 3.11 | 3.25 | 3.33 | 3.42 | 3.54 |
| 3.21 | 3.39 | 3.41 | 3.55 | 4.03 | 4.12 | 4.24 |
| 3.51 | 4.09 | 4.11 | 4.25 | 4.33 | 4.42 | 4.54 |
| 4.22 | 4.40 | 4.42 | 4.56 | 5.03 | 5.11 | 5.21 |
| 4.53 | 5.09 | 5.11 | 5.25 | 5.32 | 5.40 | 5.50 |
| 5.23 | 5.39 | 5.41 | 5.55 | 6.02 | 6.10 | 6.20 |
| 5.53 | 6.09 | 6.11 | 6.25 | 6.32 | 6.40 | 6.50 |
| 6.23 | 6.39 | 6.41 | 6.55 | 7.02 | 7.10 | 7.20 |
| 6.59 | 7.15 | 7.17 | 7.31 | 7.38 | 7.46 | 7.56 |
| 7.35 | 7.51 | 7.53 | 8.07 | 8.14 | 8.22 | 8.32 |
| 8.11 | 8.27 | 8.29 | 8.43 | 8.50 | 8.58 | 9.08 |
| 9.13 | 9.29 | 9.31 | 9.43 | 9.49 | 9.56 | 10.06 |
| - | 10.29 | 10.31 | 10.43 | 10.49 | 10.56 | 11.06 |
| - | 11.29 | 11.31 | 11.43 | 11.49 | 11.56 | 12.06 |
| - | 12.30 | 12.32 | 12.43 | 12.49 | 12.55 | 1.04 |
| - | 1.10 | 1.12 | 1.23 | 1.29 | 1.35 | 1.44 |
|